Flight | Type | Reg | Std | Station | Status | Time | Park |
---|---|---|---|---|---|---|---|
AY033 | 333 | OHLTP | 16:20 | SEA | Departed | 16:48 | S54 |
AY1075 | AT7 | OHATN | 16:20 | RIX | Departed | 16:28 | 6 |
AY1437 | 320 | OHLXB | 16:20 | BER | Departed | 16:33 | 24 |
AY1803 | 320 | OHLXA | 16:20 | VRN | Departed | 16:39 | 23 |
AY369 | AT7 | OHATK | 16:20 | KUO | Departed | 16:44 | 8 |
AY009 | 333 | OHLTN | 16:25 | ORD | Departed | 16:31 | S53 |
AY1023 | AT7 | OHATF | 16:25 | TLL | Departed | 16:40 |
133 (9) |
AY945 | AT7 | OHATO | 16:25 | TOS | Departed | 17:11 |
134 (5) |
AY1373 | 319 | OHLVH | 16:30 | EDI | Departed | 16:45 | 172B |
AY1425 | E90 | OHLKR | 16:30 | HAM | Departed | 16:52 | 122 |
AY1513 | 319 | OHLVC | 16:30 | ZRH | Departed | 16:45 | 26 |
AY1395 | E90 | OHLKH | 16:35 | DUS | Departed | 16:45 |
171A (951A) |
AY1773 | E90 | OHLKO | 16:35 | BLQ | Departed | 16:41 |
123 (904) |
AY1545 | 321 | OHLZE | 16:40 | BRU | Departed | 17:01 | 22 |
AY1661 | 321 | ECJDM | 16:40 | MAD | Departed | 17:04 | 13 |
AY2095 | 32B | OHLZO | 16:45 | PVK | Departed | 16:57 | 14 |
RP655 | EM2 | HAFAI | 16:45 | SVL | Departed | 16:54 | 202 |
AY021 | 359 | OHLWT | 16:50 | DFW | Departed | 17:32 | W42 |
AY443 | 32B | OHLZN | 16:50 | OUL | Departed | 17:00 | 32 |
BIX2068 | 319 | SERGV | 16:50 | PVK | Departed | 19:04 |
18 (125) |
AY1415 | 320 | OHLXL | 16:55 | FRA | Departed | 17:04 | W36A |
AY815 | 32B | OHLZS | 16:55 | ARN | Departed | 17:04 |
28 (29) |
AY1475 | 320 | OHLXH | 17:05 | VIE | Departed | 17:39 |
27 (20) |
AY1653 | 321 | ECJEJ | 17:05 | BCN | Departed | 17:32 | 12 |
AY345 | AT7 | OHATG | 17:05 | JOE | Departed | 17:02 |
9 (132) |
AY1163 | E90 | OHLKK | 17:10 | KRK | Departed | 17:10 |
30 (18) |
AY1981 | 333 | OHLTT | 17:10 | DOH | Departed | 17:14 | W46 |
AY393 | AT7 | OHATL | 17:10 | KOK | Departed | 17:21 |
5 (132) |
AY015 | 333 | OHLTO | 17:15 | JFK | Departed | 17:38 | S47 |
AY041 | 359 | OHLWS | 17:30 | ICN | Departed | 18:01 |
S43 (W40) |
D82860 | 7M8 | SERTL | 17:30 | SOF | Departed | 17:32 |
17 (16) |
D82952 | 7M8 | SERTA | 17:30 | CHQ | Departed | 17:46 |
16 (17) |
AY1223 | 320 | OHLXM | 17:35 | PRG | Departed | 18:03 |
25 (W35) |
AY415 | AT7 | OHATI | 17:35 | KAJ | Departed | 18:15 | 11 |
SK711 | 32N | EISIJ | 17:35 | ARN | Departed | 17:41 |
21 (18) |
AF1071 | 223 | FHZUM | 17:40 | CDG | Departed | 17:56 | 19 |
AY067 | 359 | OHLWL | 17:45 | KIX | Departed | 17:48 | S55 |
AY073 | 359 | OHLWO | 17:45 | NRT | Departed | 18:07 |
W48 (S49) |
AY1145 | E90 | OHLKP | 17:45 | WAW | Departed | 18:05 | 26 |
D82804 | 7M8 | SERTE | 17:45 | NCE | Departed | 17:44 |
15 (16) |
RP695 | EM2 | HAFAN | 17:45 | POR | Departed | 17:39 | 7 |
LH851 | 32Q | DAIEA | 17:50 | FRA | Departed | 17:57 |
29 (28) |
AY1435 | E90 | OHLKI | 18:20 | BER | Departed | 18:40 |
126 (30) |
AY519 | AT7 | OHATJ | 18:20 | KEM | Departed | 18:48 |
132 (10) |
KL1254 | 73H | PHBCG | 18:25 | AMS | Departed | 18:50 | 20 |
AY061 | 359 | OHLWA | 18:30 | HND | Departed | 18:53 | S52 |
AY121 | 333 | OHLTU | 18:30 | DEL | Departed | 18:34 |
W40 (S43) |
D82616 | 7M8 | SERTI | 18:50 | ARN | Departed | 19:19 | 21 |
AY959 | 320 | OHLXF | 18:55 | CPH | Departed | 18:52 |
24 (27) |
JTD943 | 738 | OYJZM | 19:00 | LCA | Departed | 19:14 | W46 |
AY1173 | AT7 | OHATM | 19:05 | GDN | Departed | 19:21 | 11 |
AY1027 | AT7 | OHATK | 19:15 | TLL | Departed | 19:40 | 10 |
AY917 | 32B | OHLZH | 19:20 | OSL | Departed | 19:37 | 32 |
AY1339 | 32B | OHLZT | 19:30 | LHR | Departed | 19:36 | W42 |
AY1107 | AT7 | OHATN | 19:35 | VNO | Departed | 19:38 | 9 |
TK1764 | 321 | TCJTK | 19:35 | IST | Departed | 19:37 | S53 |
LH2465 | 321 | DAIDX | 19:40 | MUC | Departed | 19:38 | 28 |
AY867 | E90 | OHLKE | 19:45 | GOT | Departed | 19:44 | 30 |
AY1147 | 321 | OYRUU | 19:50 | WAW | Estimated | 20:50 |
905 (26) |
AY445 | AT7 | OHATG | 20:10 | OUL | Gate closed | 20:14 | 11 |
AY1077 | AT7 | OHATL | 20:20 | RIX | Go to gate | 20:30 |
5 (10) |
AY1581 | E90 |
OHLKM (OHLKF) |
20:25 | CDG | Estimated | 21:30 |
26 (24) |
FR4413 | 73H | EIDWC | 20:25 | BVA | Final call | 8 | |
AY819 | 320 | OYJRP | 20:35 | ARN | Go to gate | 17 | |
AY1675 | 319 | OHLVD | 20:40 | AGP | Final call | 29 | |
FR2617 | 7M8 | EIHEV | 20:50 | ALC | 9 | ||
AY1549 | E90 | OHLKN | 21:00 | BRU | 19 | ||
SK1717 | 32N | EISIU | 21:00 | CPH | 21 | ||
AY1341 | 32B | OHLZN | 21:05 | LHR |
W44 (W46) |
||
SK725 | 32N | EISIJ | 21:05 | ARN | 20 | ||
AY215 | AT7 | OHATE | 21:15 | MHQ | 11 | ||
BT308 | 319 | YRABA | 21:20 | RIX | 18 | ||
AY1031 | AT7 | OHATI | 21:25 | TLL | Estimated | 21:50 |
6 (10) |
AY539 | E90 | OHLKR | 21:50 | RVN |
16 (17) |
||
FR2345 | 73H | EIDHN | 22:20 | STN | S47 | ||
AY511 | AT7 | OHATJ | 23:00 | KEM | 10 | ||
AY395 | AT7 |
OHATI (OHATL) |
23:30 | KOK | 5 | ||
AY289 | AT7 |
OHATL (OHATI) |
23:40 | JYV | 11 | ||
AY1045 | AT7 | OHATG | 23:55 | TAY | 8 | ||
AY379 | AT7 | OHATN | 23:55 | KUO | 10 | ||
AY449 | E90 | OHLKE | 23:55 | OUL | 17 | ||
AY825 | E90 | OHLKI | 23:55 | ARN | 19 | ||
AY321 | AT7 | OHATE | 00:05 | VAA | 6 | ||
AY1035 | E90 | OHLKP | 00:20 | TLL | 15 | ||
AY131 | 359 | OHLWN | 00:25 | SIN | W44 | ||
AY099 | 359 | OHLWG | 00:35 | HKG |
S45 (W42) |
||
AY087 | 359 | OHLWP | 00:50 | PVG |
S53 (W46) |
||
BT326 | 223 | 05:35 | RIX | 30 | |||
AY1011 | AT7 | OHATO | 06:00 | TLL | 9 | ||
AY1855 | 32B | OHLZP | 06:00 | CHQ | 14 | ||
AY431 | 32B | OHLZL | 06:00 | OUL | 32 | ||
D82882 | 7M8 | SERTA | 06:00 | AGP |
19 (15) |
||
LH2467 | 223 | 06:00 | MUC | 29 | |||
AY2053 | 319 | OHLVL | 06:05 | ZTH | 17 | ||
AY1393 | 319 | OHLVH | 06:15 | DUS | S52 | ||
AY1861 | 32B | OHLZR | 06:20 | RHO | 12 | ||
AY341 | AT7 | OHATK | 06:35 | JOE | 11 | ||
AY805 | 320 | OHLXF | 06:35 | ARN | W34A | ||
AY937 | E90 | OHLKO | 06:35 | TOS | W35 | ||
SK1705 | 32N | EISIR | 06:35 | CPH | 27 | ||
AF1177 | 223 | 06:40 | CDG | 18 | |||
AY1421 | E90 | OHLKL | 06:50 | HAM | W34B | ||
AY1771 | E90 | OHLKH | 06:55 | BLQ | W36B | ||
AY1929 | 32B | OHLZM | 07:00 | LCA | S47 | ||
AY435 | 320 |
OHLXH (OHLXK) |
07:00 | OUL | 28 | ||
D82962 | 7M8 | SERTI | 07:00 | ATH | 24 | ||
KL1248 | 73J | 07:00 | AMS | 16 | |||
AY1201 | 32B | OHLZO | 07:05 | LJU | 25 | ||
AY1431 | 320 | OHLXM | 07:05 | BER | 30 | ||
AY361 | AT7 | OHATL | 07:05 | KUO | 9 | ||
D82602 | 7M8 | SERTB | 07:05 | ARN | 21 | ||
AY1161 | E90 | OHLKP | 07:10 | KRK |
19 (15) |
||
SK701 | 32N | EISIS | 07:15 | ARN | 20 | ||
AY1071 | AT7 | OHATN | 07:20 | RIX | 10 | ||
AY1761 | 32B | OHLZH | 07:20 | FCO | 23 | ||
AY531 | 320 | OHLXA | 07:25 | RVN | W36A | ||
AY801 | 321 | OYRUU | 07:25 | ARN | 29 | ||
AY951 | 319 | OHLVD | 07:25 | CPH | 14 | ||
AY1141 | 32B | OHLZK | 07:30 | WAW | 13 | ||
AY861 | AT7 | OHATG | 07:30 | GOT | 6 | ||
AY911 | E90 | OHLKR | 07:30 | OSL | 17 | ||
AY1101 | AT7 |
OHATI (OHATE) |
07:35 | VNO |
11 (8) |
||
AY1571 | 320 | OYJRK | 07:35 | CDG | 12 | ||
AY1831 | 320 | OHLXD | 07:35 | DBV | 806 | ||
AY1411 | 319 | OHLVC | 07:40 | FRA | W35 | ||
AY1541 | 320 | OHLXL | 07:40 | BRU | 26 | ||
AY611 | AT7 | OHATM | 07:40 | IVL | 225 | ||
AY1381 | E90 | OHLKE | 07:45 | DUB | S52 | ||
AY1511 | 319 | OHLVI | 07:55 | ZRH | 27 | ||
AY1331 | 359 | OHLWK | 08:00 | LHR | W42 | ||
AY1401 | 359 | OHLWR | 08:00 | MUC | W40 | ||
AY1751 | 320 | OHLXI | 08:00 | MXP | 28 | ||
D82892 | 7M8 | SERTE | 08:00 | PMI |
15 (19) |
||
DK1360 | 32B | 08:00 | PMI | 32 | |||
AY1531 | E90 | OHLKF | 08:05 | GVA | W36B | ||
AY1725 | 32B | OHLZG | 08:05 | ALC | 30 | ||
RP691 | EM2 | 08:05 | POR | 7 | |||
AY1301 | 321 | OHLZE | 08:10 | AMS | 25 | ||
AY803 | 321 | OHLZF | 08:10 | ARN | 22 | ||
RP651 | EM2 | 08:20 | SVL | 202 | |||
AY947 | AT7 | OHATO | 08:25 | TRD | 9 | ||
D82604 | 7M8 | SERTL | 08:30 | ARN | 24 | ||
BT302 | 223 | 09:00 | RIX | 18 | |||
AY1013 | AT7 |
OHATE (OHATI) |
09:05 | TLL |
8 (11) |
||
AY1471 | 320 |
OHLXK (OHLXB) |
09:25 | VIE | 29 | ||
AY811 | AT7 | OHATK | 09:35 | ARN |
11 (9) |
||
AY1221 | E90 | OHLKI | 09:40 | PRG | 26 | ||
AY1391 | 320 |
OHLXB (OHLXA) |
09:45 | DUS |
32 (20) |
||
AY1033 | AT7 | OHATL | 10:00 | TLL | 6 | ||
AY1251 | 320 | OHLXF | 10:00 | BUD | 25 | ||
FR9856 | 320 | 10:00 | VIE | 8 | |||
D82942 | 7M8 | SERTB | 10:20 | PSA | 16 | ||
SK705 | 32N | EISIJ | 10:20 | ARN | 21 | ||
AY1175 | AT7 | OHATJ | 10:25 | GDN | 5 | ||
AY1015 | AT7 | OHATN | 10:40 | TLL | 11 | ||
AY1165 | 320 | OYJRP | 10:45 | KRK | 30 | ||
AY1423 | E90 | OHLKN | 10:45 | HAM | 19 | ||
AY965 | 320 | OHLXH | 11:00 | CPH | 23 | ||
AY1343 | 32B | OHLZS | 11:05 | LHR | W42 | ||
FR3393 | 7M8 | 11:10 | BGY | 8 | |||
SK1707 | 32N | SEROF | 11:15 | CPH | 20 | ||
AY1103 | AT7 | OHATF | 11:20 | VNO | 10 | ||
AY1433 | 321 |
OYRUU (OHLXH) |
11:25 | BER | 24 | ||
AY1143 | E90 | OHLKO | 11:35 | WAW | 28 | ||
AY863 | E90 |
OHLKM (OHLKF) |
11:50 | GOT | 18 | ||
AY1017 | AT7 | OHATE | 12:00 | TLL |
6 (5) |
||
AY913 | E90 | OHLKR | 12:00 | OSL | 17 | ||
FR9327 | 73H | 12:00 | CRL | 9 | |||
AY1575 | E90 | OHLKL | 12:15 | CDG | 29 | ||
A3765 | 32N | 12:20 | ATH | 14 | |||
AY533 | 319 | OHLVD | 12:20 | RVN | 27 | ||
AY1073 | AT7 | OHATI | 12:30 | RIX |
5 (6) |
||
AY437 | 320 | OHLXM | 12:30 | OUL | 25 | ||
AY019 | 359 | OHLWF | 12:35 | DFW | S45 | ||
AY365 | AT7 | OHATG | 12:35 | KUO | 8 | ||
AY807 | 319 | OHLVH | 12:35 | ARN | 23 | ||
LH2461 | 32Q | 12:35 | MUC | 19 | |||
AY313 | AT7 | OHATN | 12:40 | VAA | 10 | ||
AY1739 | 32B | OHLZK | 12:50 | LIS | 32 | ||
TK1762 | 333 | 12:50 | IST |
W44 (W46) |
|||
AY285 | AT7 | OHATK | 12:55 | JYV | 11 | ||
AY1671 | 320 |
OHLXA (OHLZT) |
13:10 | AGP | 22 | ||
SK709 | AT7 | SEMKE | 13:20 | ARN | 122 | ||
FR2345 | 73H | 13:25 | STN | S47 | |||
AY439 | E90 | OHLKP | 13:30 | OUL | 30 | ||
AY1047 | AT7 | OHATO | 13:35 | TAY | 8 | ||
LH849 | 32A | 13:35 | FRA | 18 | |||
DY1191 | 73H | LNDYM | 13:45 | OSL | 16 | ||
KL1252 | 73H | 13:55 | AMS | 20 | |||
AY1019 | AT7 | OHATE | 14:00 | TLL | 11 | ||
AY1335 | 32B | OHLZO | 14:05 | LHR | S53 | ||
AY141 | 359 | OHLWI | 14:05 | BKK |
W46 (W44) |
||
AY809 | E90 | OHLKH | 14:25 | ARN | 26 | ||
AY1079 | 319 | OHLVL | 15:00 | RIX | 27 | ||
FI343 | 32Q | 15:00 | KEF | 29 | |||
BT304 | 223 | 15:30 | RIX | ||||
AY1763 | 32B | OHLZN | 15:35 | FCO | |||
AY955 | E90 | OHLKM | 15:35 | CPH | |||
AY1021 | AT7 | OHATN | 15:40 | TLL | |||
D82614 | 7M8 | SERTI | 15:40 | ARN | |||
PC1311 | 321 | 15:45 | SAW | ||||
AY1859 | 32B | OHLZP | 15:50 | CHQ | |||
AY1863 | 319 | OHLVC | 15:50 | RHO | |||
AY441 | 320 | OYJRK | 15:55 | OUL | |||
AY813 | 320 | OYJRP | 15:55 | ARN | |||
AY001 | 359 | OHLWD | 16:00 | LAX | |||
AY1105 | AT7 | OHATE | 16:00 | VNO | |||
AY1305 | 359 | OHLWC | 16:00 | AMS | |||
AY1337 | 359 | OHLWE | 16:00 | LHR | |||
AY1365 | E90 | OHLKE | 16:05 | MAN | |||
AY1385 | 319 | OHLVI | 16:05 | DUB | |||
AY1577 | 320 | OHLXI | 16:05 | CDG | |||
AY535 | 320 |
OHLXK (OHLVH) |
16:05 | RVN | |||
SK1713 | 32N | EISIX | 16:05 | CPH | |||
AY1755 | 320 |
OHLXD (OHLXA) |
16:10 | MXP | |||
AY315 | AT7 | OHATI | 16:10 | VAA | |||
AY915 | 320 | OHLXL | 16:10 | OSL | |||
AY1405 | E90 | OHLKI | 16:15 | MUC | |||
AY865 | E90 | OHLKR | 16:15 | GOT | |||
AY923 | AT7 | OHATJ | 16:15 | BGO |
Flight | Type | Reg | Sta | Station | Status | Time | ablk | Jatkot | Park | Work | OK | Versio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DK1377 | 32B | OYTCE | 16:35 | LCA | Landed | 16:57 | -08 |
S49 (W44) |
||||
LH850 | 32Q | DAIEA | 16:40 | FRA | Landed | 16:46 | -52 | 17:50 |
29 (28) |
B | OK | |
AF1070 | 223 | FHZUM | 16:40 | CDG | Landed | 16:31 | -39 | 17:40 | 19 | B | OK | |
D82613 | 7M8 | SERTL | 16:40 | ARN | Landed | 16:34 | -43 | 17:30 |
17 (16) |
|||
D82883 | 7M8 | SERTA | 16:40 | AGP | Landed | 16:44 | -52 | 17:30 |
16 (17) |
A | OK | |
SK710 | 32N | EISIJ | 16:55 | ARN | Landed | 16:49 | -57 | 17:35 |
21 (18) |
R | OK | |
D82845 | 7M8 | SERTE | 16:55 | SPU | Landed | 16:38 | -47 | 17:45 |
15 (16) |
R | OK | |
AY810 | E90 | OHLKP | 17:05 | ARN | Landed | 16:51 | -57 | 17:45 | 26 | TA | ||
AY1022 | AT7 | OHATI | 17:05 | TLL | Landed | 17:34 | -40 | 17:35 | 11 | |||
ENT513 | 7M8 | SPEXE | 17:30 | LYR | Landed | 17:25 | -34 | S54 | ||||
KL1253 | 73H | PHBCG | 17:40 | AMS | Landed | 17:51 | -58 | 18:25 | 20 | B | OK | |
AY1024 | AT7 | OHATF | 17:50 | TLL | Landed | 18:06 | -11 | 11:20 |
133 (10) |
|||
AY1344 | 32B | OHLZT | 17:50 | LHR | Landed | 18:04 | -11 | 19:30 | W42 | |||
JTD944 | 738 | OYJZM | 17:55 | LCA | Landed | 17:57 | -03 | 19:00 | W46 | B | OK | |
AY814 | 320 | OHLXF | 18:10 | ARN | Landed | 17:48 | -54 | 18:55 |
24 (27) |
TA | ||
D82615 | 7M8 | SERTI | 18:20 | ARN | Landed | 18:42 | -47 | 18:50 | 21 | R | ||
AY316 | AT7 | OHATM | 18:35 | VAA | Landed | 18:37 | -42 | 19:05 | 11 | |||
AY442 | 32B | OHLZH | 18:35 | OUL | Landed | 18:35 | -40 | 19:20 | 32 | |||
TK1763 | 321 | TCJTK | 18:40 | IST | Landed | 18:33 | -45 | 19:35 | S53 | B | OK | |
AY370 | AT7 | OHATK | 18:45 | KUO | Landed | 19:04 | -09 | 19:15 | 10 | |||
AY1576 | E90 | OHLKE | 18:55 | CDG | Landed | 18:47 | -52 | 19:45 | 30 | TA | ||
LH2464 | 321 | DAIDX | 18:55 | MUC | Landed | 18:55 | -01 | 19:40 | 28 | B | OK | |
AY1076 | AT7 | OHATN | 19:05 | RIX | Landed | 18:59 | -05 | 19:35 | 9 | |||
AY1106 | E90 | OHLKN | 19:05 | VNO | Landed | 18:52 | -59 | 21:00 | 19 | |||
AY536 | E90 | OHLKM | 19:10 | RVN | Landed | 19:37 | -44 | 20:25 | 26 | |||
AY956 | 320 | OYJRP | 19:30 | CPH | Landed | 19:41 | -50 | 20:35 | 17 | TA | ||
AY444 | 32B | OHLZN | 19:35 | OUL | Landed | 19:23 | -29 | 21:05 |
W44 (W46) |
|||
AY816 | 32B | OHLZS | 19:35 | ARN | Landed | 19:27 | -33 | 11:05 | 25 | TA | ||
AY346 | AT7 | OHATG | 19:40 | JOE | Landed | 19:34 | -40 | 20:10 | 11 | |||
AY916 | E90 | OHLKF | 19:45 | OSL | Cancelled | 20:05 | 08:05 |
CNL (24) |
TA | |||
AY394 | AT7 | OHATL | 19:50 | KOK | Landed | 19:48 | -55 | 20:20 |
5 (10) |
|||
FR4412 | 73H | EIDWC | 19:50 | BVA | Landed | 19:43 | -51 | 20:25 | 8 | R | ||
SK1716 | 32N | EISIU | 20:15 | CPH | Approaching | 20:13 | 21:00 | 21 | R | |||
SK722 | 32N | EISIJ | 20:25 | ARN | Approaching | 20:16 | 21:05 | 20 | R | |||
FR2616 | 7M8 | EIHEV | 20:25 | ALC | Estimated | 20:28 | 20:50 | 9 | R | |||
AY416 | AT7 | OHATI | 20:35 | KAJ | Estimated | 20:59 | 21:25 |
6 (10) |
||||
AY866 | AT7 | OHATE | 20:35 | GOT | Estimated | 20:31 | 21:15 | 11 | ||||
BT307 | 319 | YRABA | 20:40 | RIX | 21:20 | 18 | - | |||||
AY1028 | AT7 | OHATK | 20:40 | TLL | Estimated | 21:09 | 06:35 | 132 | ||||
AY1336 | 320 | OHLXK | 21:00 | LHR | Estimated | 21:41 | 09:25 |
S43 (W42) |
||||
AY1438 | 320 | OHLXB | 21:00 | BER | Estimated | 21:07 | 09:45 |
32 (27) |
TA | |||
AY1426 | E90 | OHLKR | 21:05 | HAM | Estimated | 20:56 | 21:50 |
16 (17) |
TA | |||
D82617 | 7M8 | SERTI | 21:20 | ARN | Delayed | 07:00 | 24 | |||||
FR2344 | 73H | EIDHN | 21:45 | STN | Estimated | 21:31 | 22:20 | S47 | R | |||
AY1146 | E90 | OHLKP | 21:50 | WAW | Estimated | 21:56 | 00:20 | 15 | TA | |||
AY1164 | E90 | OHLKK | 21:50 | KRK | Estimated | 21:48 | 16:30 | 28 | ||||
AY520 | AT7 | OHATJ | 21:55 | KEM | Estimated | 22:12 | 23:00 | 10 | ||||
AY1406 | E90 | OHLKL | 22:00 | MUC | Estimated | 21:50 | 06:50 | W34B | ||||
AY1306 | 359 | OHLWG | 22:05 | AMS | Estimated | 22:03 | 00:35 |
S45 (W42) |
||||
AY1396 | E90 | OHLKH | 22:05 | DUS | Estimated | 22:02 | 06:55 | W36B | TA | |||
AY1366 | 320 | OHLXI | 22:30 | MAN | Estimated | 22:38 | 08:00 |
W48A (W46) |
TA | |||
AY1708 | 32B | OHLZU | 22:30 | FAO | Estimated | 22:16 | 30 | |||||
AY1224 | 320 | OHLXM | 22:35 | PRG | Estimated | 23:01 | 07:05 |
25 (32) |
||||
AY1546 | 321 | OHLZE | 22:35 | BRU | Estimated | 22:47 | 08:10 | 21 | ||||
AY946 | AT7 | OHATO | 22:40 | TOS | Estimated | 22:43 | 06:00 | 9 | TA | |||
AY1374 | 319 | OHLVH | 22:40 | EDI | Estimated | 22:57 | 06:15 | S52 | ||||
AY1476 | 320 | OHLXH | 22:40 | VIE | Estimated | 23:08 | 07:00 |
28 (29) |
TA | |||
AY1416 | 320 | OHLXL | 22:45 | FRA | 07:40 | 123 | ||||||
AY1514 | 319 | OHLVC | 22:45 | ZRH | Estimated | 22:59 | 07:40 |
27 (25) |
||||
AY1032 | AT7 | OHATI | 22:50 | TLL | 23:30 | 5 | ||||||
AY1534 | 319 | OHLVI | 22:50 | GVA | Estimated | 23:13 | 07:55 | 124 | TA | |||
AY1578 | 320 | OYJRK | 22:50 | CDG | Estimated | 22:47 | 07:35 | 16 | ||||
AY918 | 32B | OHLZH | 22:55 | OSL | Estimated | 23:04 | 07:20 | 23 | TA | |||
AY960 | 320 | OHLXF | 22:55 | CPH | 06:35 | W34A | ||||||
AY1804 | 320 | OHLXA | 22:55 | VRN | 07:25 | W36A | ||||||
AY1338 | 359 | OHLWN | 23:00 | LHR | 00:25 | W44 | ||||||
AY1436 | E90 | OHLKI | 23:00 | BER | 23:55 | 19 | ||||||
AY1756 | 32B | OHLZK | 23:05 | MXP | 07:30 | 13 | ||||||
AY1078 | AT7 | OHATL | 23:10 | RIX | 23:40 | 11 | ||||||
AY446 | AT7 | OHATG | 23:15 | OUL | 23:55 | 8 | ||||||
AY868 | E90 | OHLKE | 23:15 | GOT | 23:55 | 17 | TA | |||||
AY1672 | 32B | OHLZR | 23:15 | AGP | Estimated | 23:15 | 06:20 | 12 | ||||
AY1740 | 32B | OHLZP | 23:15 | LIS | Estimated | 22:59 | 06:00 | 14 | ||||
AY820 | 320 | OYJRP | 23:20 | ARN | 10:45 |
29 (28) |
TA | |||||
AF1176 | 223 | FHZUJ | 23:20 | CDG | Delayed | 18 | C | |||||
AY1764 | 321 | OHLZF | 23:20 | FCO | Estimated | 23:22 | 08:10 | 22 | ||||
AY1774 | E90 | OHLKO | 23:20 | BLQ | 06:35 | W35 | ||||||
AY216 | AT7 | OHATE | 23:25 | MHQ | 00:05 | 6 | ||||||
AY1108 | AT7 | OHATN | 23:25 | VNO | 23:55 | 10 | ||||||
SK728 | 32N | EISIS | 23:35 | ARN | 07:15 | 20 | C | |||||
AY1174 | AT7 | OHATM | 23:45 | GDN | 07:40 | 225 | ||||||
LH2466 | CS3 | YLCSM | 23:50 | MUC | 30 | C | ||||||
AY1148 | 321 |
OYRUU (OHLKM) |
23:55 | WAW | Estimated | 00:22 | 07:25 | 903 | TA | |||
D82861 | 7M8 | SERTL | 00:05 | SOF | 08:30 | 21 | ||||||
SK1720 | 32N | EISIR | 00:05 | CPH | 06:35 | 27 | C | |||||
AY1732 | 32B | OHLZL | 00:15 | FNC | Estimated | 00:04 | 06:00 | 32 | ||||
BT325 | 223 | YLABP | 00:20 | RIX | 29 | - | ||||||
KL1255 | 73J | PHBXP | 00:20 | AMS | 16 | C | ||||||
AY2096 | 32B | OHLZO | 00:25 | PVK | 07:05 | 25 | ||||||
AY1864 | 319 | OHLVL | 00:35 | RHO | Estimated | 00:23 | 06:05 | 17 | ||||
AY1860 | 32B | OHLZM | 00:40 | CHQ | 07:00 |
19 (28) |
||||||
D82805 | 7M8 | SERTE | 01:15 | NCE | 08:00 |
15 (19) |
||||||
D82887 | 7M8 | SERTB | 01:40 | AGP | 07:05 | 21 | C | |||||
D82953 | 7M8 | SERTA | 02:10 | CHQ | 06:00 |
19 (15) |
C | |||||
AY062 | 359 | OHLWH | 04:40 | HND | Estimated | 04:36 |
S45 (S43) |
|||||
AY042 | 359 | OHLWK | 05:20 | ICN | Estimated | 05:10 | 08:00 | W42 | ||||
AY100 | 359 | OHLWE | 05:25 | HKG | Estimated | 05:43 | 16:00 | W44 | ||||
AY068 | 359 | OHLWI | 05:30 | KIX | Estimated | 05:58 | 14:05 |
W46 (W44) |
||||
AY074 | 359 | OHLWC | 05:55 | NRT | Estimated | 06:02 | 16:00 |
S54 (W48) |
||||
AY080 | 359 | OHLWF | 05:55 | NGO | Cancelled | 12:35 | CNL | |||||
AY132 | 359 | OHLWR | 06:00 | SIN | Estimated | 06:20 | 08:00 | W40 | ||||
AY1036 | E90 | OHLKP | 06:30 | TLL | 07:10 |
19 (15) |
TA | |||||
AY1676 | 319 | OHLVD | 06:30 | AGP | 07:25 | 14 | ||||||
AY290 | AT7 | OHATL | 06:35 | JYV | 07:05 | 9 | ||||||
AY1046 | AT7 | OHATG | 06:40 | TAY | 07:30 | 6 | ||||||
AY540 | E90 | OHLKR | 06:45 | RVN | 07:30 | 17 | TA | |||||
AY322 | AT7 | OHATE | 06:50 | VAA | 09:05 | 8 | ||||||
AY380 | AT7 | OHATN | 06:50 | KUO | 07:20 | 10 | ||||||
AY450 | E90 | OHLKE | 06:50 | OUL | Estimated | 07:04 | 07:45 | S52 | ||||
AY396 | AT7 | OHATI | 06:55 | KOK | 07:35 | 11 | ||||||
AY512 | AT7 | OHATJ | 07:00 | KEM | 10:25 | 5 | ||||||
AY1012 | AT7 | OHATO | 07:25 | TLL | 08:25 | 9 | ||||||
BT301 | 223 | 08:20 | RIX | 09:00 | 18 | - | ||||||
AY432 | 32B | OHLZL | 08:40 | OUL |
28 (27) |
|||||||
AY826 | E90 | OHLKI | 08:40 | ARN | 09:40 | 26 | ||||||
AY342 | AT7 | OHATK | 09:05 | JOE | 09:35 |
11 (9) |
||||||
AY806 | 320 | OHLXF | 09:15 | ARN | 10:00 | 25 | ||||||
FR9857 | 320 | 09:25 | VIE | 10:00 | 8 | R | ||||||
AY362 | AT7 | OHATL | 09:30 | KUO | 10:00 | 6 | ||||||
D82603 | 7M8 | SERTB | 09:30 | ARN | 10:20 | 16 | ||||||
AY436 | 320 |
OHLXH (OHLXK) |
09:40 | OUL | 11:00 | 23 | ||||||
SK702 | 32N | 09:40 | ARN | 10:00 | 21 | R | ||||||
AY802 | 321 | OYRUU | 10:05 | ARN | 11:25 | 24 | TA | |||||
AY1072 | AT7 | OHATN | 10:05 | RIX | 10:40 | 11 | ||||||
AY1550 | E90 | OHLKN | 10:05 | BRU | 10:45 | 19 | TA | |||||
AY1014 | AT7 |
OHATE (OHATI) |
10:30 | TLL | 12:00 | 6 | ||||||
