Departures

Flight Type Reg Std Station Status Time Park
AY445 AT7 OHATG 20:10 OUL Departed 20:14 11
AY1077 AT7 OHATL 20:20 RIX Departed 20:34 5
(10)
AY1581 E90 OHLKM 20:25 CDG Departed 22:10 26
(24)
FR4413 73H EIDWC 20:25 BVA Departed 20:33 8
AY819 320 OYJRP 20:35 ARN Departed 20:34 17
AY1675 319 OHLVD 20:40 AGP Departed 20:31 29
FR2617 7M8 EIHEV 20:50 ALC Departed 21:12 9
AY1549 E90 OHLKN 21:00 BRU Departed 21:00 19
SK1717 32N EISIU 21:00 CPH Departed 21:09 21
AY1341 32B OHLZN 21:05 LHR Departed 21:04 W44
(W46)
SK725 32N EISIJ 21:05 ARN Departed 21:03 20
AY215 AT7 OHATE 21:15 MHQ Departed 21:14 11
BT308 319 YRABA 21:20 RIX Departed 21:45 18
AY1031 AT7 OHATI 21:25 TLL Departed 21:45 6
(10)
AY539 E90 OHLKR 21:50 RVN Departed 21:47 16
(17)
FR2345 73H EIDHN 22:20 STN Departed 22:21 S47
AY511 AT7 OHATJ 23:00 KEM Departed 22:50 10
AY395 AT7 OHATI 23:30 KOK Departed 23:53 5
AY289 AT7 OHATL 23:40 JYV Departed 23:59 8
(10)
AY1045 AT7 OHATG 23:55 TAY Departed 00:00 10
(8)
AY379 AT7 OHATN 23:55 KUO Gate closed 00:05 11
(10)
AY449 E90 OHLKE 23:55 OUL Gate closed 17
AY825 E90 OHLKI 23:55 ARN Departed 23:57 19
AY321 AT7 OHATE 00:05 VAA Final call 6
AY1035 E90 OHLKP 00:20 TLL Final call 15
AY131 359 OHLWP 00:25 SIN Boarding W46
(W44)
AY099 359 OHLWG 00:35 HKG Boarding S45
(W42)
AY087 359 OHLWN 00:50 PVG W44
(S53)
BT326 223 05:35 RIX 30
AY1011 AT7 OHATO 06:00 TLL 9
AY1855 32B OHLZP 06:00 CHQ 32
(14)
AY431 32B OHLZL 06:00 OUL 14
(32)
D82882 7M8 SERTA 06:00 AGP 19
(15)
LH2467 223 06:00 MUC 29
AY2053 319 OHLVL 06:05 ZTH 21
(16)
AY1393 319 OHLVH 06:15 DUS S52
AY1861 32B OHLZR 06:20 RHO 12
AY341 AT7 OHATK 06:35 JOE 11
AY805 320 OHLXF 06:35 ARN W34A
AY937 E90 OHLKO 06:35 TOS W35
SK1705 32N EISIR 06:35 CPH 27
AF1177 223 06:40 CDG 18
AY1421 E90 OHLKL 06:50 HAM W34B
AY1771 E90 OHLKH 06:55 BLQ W36B
AY1929 32B OHLZM 07:00 LCA S53
(S47)
AY435 320 OHLXH 07:00 OUL 28
D82962 7M8 SERTI 07:00 ATH 24
KL1248 73J 07:00 AMS 17
(16)
AY1201 32B OHLZO 07:05 LJU 25
AY1431 320 OHLXM 07:05 BER 30
AY361 AT7 OHATL 07:05 KUO 10
(9)
D82602 7M8 SERTB 07:05 ARN 16
(21)
AY1161 E90 OHLKP 07:10 KRK 19
(15)
SK701 32N EISIS 07:15 ARN 20
AY1071 AT7 OHATN 07:20 RIX 9
(10)
AY1761 32B OHLZH 07:20 FCO 23
AY531 320 OHLXA 07:25 RVN W36A
AY801 321 OYRUU 07:25 ARN 29
AY951 319 OHLVD 07:25 CPH 14
AY1141 32B OHLZK 07:30 WAW 13
AY861 AT7 OHATG 07:30 GOT 6
AY911 E90 OHLKR 07:30 OSL 21
(16)
AY1101 AT7 OHATI 07:35 VNO 11
(8)
AY1571 320 OYJRK 07:35 CDG 12
AY1831 320 OHLXD 07:35 DBV 806
AY1411 319 OHLVC 07:40 FRA W35
AY1541 320 OHLXL 07:40 BRU 26
AY611 AT7 OHATM 07:40 IVL 225
AY1381 E90 OHLKE 07:45 DUB S52
AY1511 319 OHLVI 07:55 ZRH 27
AY1331 359 OHLWK 08:00 LHR W44
(W42)
AY1401 359 OHLWR 08:00 MUC W42
(W40)
AY1751 320 OHLXI 08:00 MXP 28
D82892 7M8 SERTE 08:00 PMI 15
(19)
DK1360 32B 08:00 PMI 32
AY1531 E90 OHLKF 08:05 GVA W36B
AY1725 32B OHLZG 08:05 ALC 30
RP691 EM2 08:05 POR 7
AY1301 321 OHLZE 08:10 AMS 25
AY803 321 OHLZF 08:10 ARN 22
RP651 EM2 08:20 SVL 202
AY947 AT7 OHATO 08:25 TRD 10
(9)
D82604 7M8 SERTL 08:30 ARN 24
BT302 223 09:00 RIX 18
AY1013 AT7 OHATE 09:05 TLL 8
(11)
AY1471 320 OHLXK 09:25 VIE 29
AY811 AT7 OHATK 09:35 ARN 11
(9)
AY1221 E90 OHLKI 09:40 PRG 26
AY1391 320 OHLXB 09:45 DUS 32
(20)
AY1033 AT7 OHATL 10:00 TLL 6
AY1251 320 OHLXF 10:00 BUD 25
FR9856 320 10:00 VIE 8
D82942 7M8 SERTB 10:20 PSA 16
SK705 32N EISIY 10:20 ARN 21
AY1175 AT7 OHATJ 10:25 GDN 5
AY1015 AT7 OHATN 10:40 TLL 11
AY1165 320 OYJRP 10:45 KRK 30
AY1423 E90 OHLKN 10:45 HAM 19
AY965 320 OHLXH 11:00 CPH 23
AY1343 32B OHLZS 11:05 LHR W42
FR3393 7M8 11:10 BGY 8
SK1707 32N SEROF 11:15 CPH 20
AY1103 AT7 OHATF 11:20 VNO 10
AY1433 321 OYRUU 11:25 BER 24
AY1143 E90 OHLKO 11:35 WAW 28
AY863 E90 OHLKM 11:50 GOT 18
AY1017 AT7 OHATE 12:00 TLL 6
(5)
AY913 E90 OHLKR 12:00 OSL 17
FR9327 73H 12:00 CRL 9
AY1575 E90 OHLKL 12:15 CDG 29
A3765 32N 12:20 ATH 14
AY533 319 OHLVD 12:20 RVN 27
AY1073 AT7 OHATI 12:30 RIX 5
(6)
AY437 320 OHLXM 12:30 OUL 25
AY019 359 OHLWF 12:35 DFW S53
(S45)
AY365 AT7 OHATG 12:35 KUO 8
AY807 319 OHLVH 12:35 ARN 23
LH2461 32Q 12:35 MUC 19
AY313 AT7 OHATN 12:40 VAA 10
AY1739 32B OHLZK 12:50 LIS 32
TK1762 333 12:50 IST W46
(W44)
AY285 AT7 OHATK 12:55 JYV 11
AY1671 320 OHLXA 13:10 AGP 22
SK709 AT7 SEMKE 13:20 ARN 122
FR2345 73H 13:25 STN S47
AY439 E90 OHLKP 13:30 OUL 30
AY1047 AT7 OHATO 13:35 TAY 8
LH849 32A 13:35 FRA 18
DY1191 73H LNDYM 13:45 OSL 16
KL1252 73H 13:55 AMS 20
AY1019 AT7 OHATE 14:00 TLL 11
AY1335 32B OHLZO 14:05 LHR W42
(S53)
AY141 359 OHLWI 14:05 BKK S54
(W46)
AY809 E90 OHLKH 14:25 ARN 26
AY1079 319 OHLVL 15:00 RIX 27
FI343 32Q 15:00 KEF 29
BT304 223 15:30 RIX
AY1763 32B OHLZN 15:35 FCO
AY955 E90 OHLKM 15:35 CPH
AY1021 AT7 OHATN 15:40 TLL
D82614 7M8 SERTI 15:40 ARN
PC1311 321 15:45 SAW
AY1859 32B OHLZP 15:50 CHQ
AY1863 319 OHLVC 15:50 RHO
AY441 320 OYJRK 15:55 OUL
AY813 320 OYJRP 15:55 ARN
AY001 359 OHLWD 16:00 LAX
AY1105 AT7 OHATF 16:00 VNO
AY1305 359 OHLWC 16:00 AMS
AY1337 359 OHLWE 16:00 LHR
AY1365 E90 OHLKE 16:05 MAN
AY1385 319 OHLVI 16:05 DUB
AY1577 320 OHLXI 16:05 CDG
AY535 320 OHLXK 16:05 RVN
SK1713 32N EISCD 16:05 CPH
AY1755 320 OHLXD 16:10 MXP
AY315 AT7 OHATI 16:10 VAA
AY915 320 OHLXL 16:10 OSL
AY1405 E90 OHLKI 16:15 MUC
AY865 E90 OHLKR 16:15 GOT
AY923 AT7 OHATJ 16:15 BGO
AY1075 AT7 OHATG 16:20 RIX
AY1437 321 OHLZE 16:20 BER
AY369 AT7 OHATO 16:20 KUO
AY009 333 OHLTN 16:25 ORD
AY1023 AT7 OHATM 16:25 TLL
AY1373 E90 OHLKK 16:30 EDI
AY1425 E90 OHLKF 16:30 HAM
AY1513 320 OHLXM 16:30 ZRH
AY1783 E90 OHLKN 16:30 VCE
AY1395 E90 OHLKO 16:35 DUS
AY1603 319 OHLVH 16:35 NCE
AY1793 320 OHLXB 16:35 NAP
AY1545 32B OHLZH 16:40 BRU
AY1661 321 ECILP 16:40 MAD
RP655 EM2 16:45 SVL
AY443 32B OHLZR 16:50 OUL
D82886 7M8 SERTA 16:50 AGP
AY1415 320 OHLXF 16:55 FRA
AY815 319 OHLVD 16:55 ARN
HO1608 789 16:55 PVG
AY1475 320 OHLXH 17:05 VIE
AY1653 321 ECJEJ 17:05 BCN
AY345 AT7 OHATP 17:05 JOE
AY1163 E90 OHLKP 17:10 KRK
AY1981 333 OHLTO 17:10 DOH
AY393 AT7 OHATE 17:10 KOK
AY015 333 OHLTM 17:15 JFK
D82940 7M8 SERTL 17:25 BGY
AY041 359 OHLWK 17:30 ICN
AY1223 321 OYRUU 17:35 PRG
AY415 AT7 OHATN 17:35 KAJ
D82848 7M8 SERTE 17:35 DBV
SK711 32N EISIG 17:35 ARN
AF1071 223 17:40 CDG
LH851 32Q 17:40 FRA
AY067 359 OHLWR 17:45 KIX
AY073 359 OHLWB 17:45 NRT
AY1145 E90 OHLKH 17:45 WAW
RP695 EM2 17:45 POR
JL048 773 17:55 HND
AY959 32B OHLZM 18:00 CPH
AY1843 32B OHLZG 18:10 SPU
AY1435 319 OHLVL 18:20 BER
AY519 AT7 OHATM 18:20 KEM
KL1254 73H 18:25 AMS
AY061 359 OHLWM 18:30 HND
AY121 333 OHLTP 18:30 DEL Estimated 18:00
D82616 7M8 SERTI 18:50 ARN
D82826 7M8 SERTB 18:50 PRN
DK356 32B 18:55 GZP
AY1027 AT7 OHATI 19:05 TLL
AY577 AT7 OHATO 19:15 KTT
AY917 320 OYJRK 19:20 OSL
AY1339 32B OHLZS 19:30 LHR
FR9229 73H 19:30 SKG
AY1107 AT7 OHATG 19:35 VNO
TK1764 32Q 19:35 IST
LH2465 32Q 19:40 MUC
AY1147 E90 OHLKL 19:45 WAW
AY867 320 OYJRP 19:50 GOT

Arrivals

Flight Type Reg Sta Station Status Time ablk Jatkot Park Work OK Versio
SK1716 32N EISIU 20:15 CPH Landed 20:13 -17 21:00 21 R
SK722 32N EISIJ 20:25 ARN Landed 20:16 -26 21:05 20 R
FR2616 7M8 EIHEV 20:25 ALC Landed 20:28 -36 20:50 9 R
AY416 AT7 OHATI 20:35 KAJ Landed 20:58 -03 21:25 6
(10)
AY866 AT7 OHATE 20:35 GOT Landed 20:31 -36 21:15 11
BT307 319 YRABA 20:40 RIX Landed 21:10 -16 21:20 18 -
AY1028 AT7 OHATK 20:40 TLL Landed 20:53 -58 06:35 132
AY1336 320 OHLXK 21:00 LHR Landed 21:41 -47 09:25 S43
(W42)
AY1438 320 OHLXB 21:00 BER Landed 21:07 -13 09:45 32
(27)
TA
AY1426 E90 OHLKR 21:05 HAM Landed 21:02 -08 21:50 16
(17)
TA
D82617 7M8 SERTI 21:20 ARN Landed 21:32 -37 07:00 24
FR2344 73H EIDHN 21:45 STN Landed 21:29 -38 22:20 S47 R
AY1146 E90 OHLKP 21:50 WAW Landed 21:45 -51 00:20 15 TA
AY1164 E90 OHLKK 21:50 KRK Landed 21:46 -51 16:30 28
AY520 AT7 OHATJ 21:55 KEM Landed 22:06 -12 23:00 10
AY1406 E90 OHLKL 22:00 MUC Landed 21:54 -59 06:50 W34B
AY1306 359 OHLWG 22:05 AMS Landed 22:03 -12 00:35 S45
(W42)
AY1396 E90 OHLKH 22:05 DUS Landed 22:07 -12 06:55 W36B TA
AY1366 320 OHLXI 22:30 MAN Landed 22:39 -48 08:00 S47
(W48A)
TA
AY1708 32B OHLZU 22:30 FAO Landed 22:19 -24 30
AY1224 320 OHLXM 22:35 PRG Landed 23:11 -19 07:05 25
(32)
AY1546 321 OHLZE 22:35 BRU Landed 22:44 -51 08:10 21
AY946 AT7 OHATO 22:40 TOS Landed 22:34 -40 06:00 9 TA
AY1374 319 OHLVH 22:40 EDI Landed 23:09 -19 06:15 S52
AY1476 320 OHLXH 22:40 VIE Landed 22:50 -55 07:00 28
(29)
TA
AY1416 320 OHLXL 22:45 FRA Landed 22:40 -47 07:40 123
AY1514 319 OHLVC 22:45 ZRH Landed 22:47 -52 07:40 27
(25)
AY1032 AT7 OHATI 22:50 TLL Landed 22:53 -00 23:30 5
AY1534 319 OHLVI 22:50 GVA Landed 23:15 -20 07:55 124 TA
AY1578 320 OYJRK 22:50 CDG Landed 23:42 -48 07:35 21
(16)
AY918 32B OHLZH 22:55 OSL Landed 23:02 -08 07:20 23 TA
AY960 320 OHLXF 22:55 CPH Landed 22:43 -50 06:35 W34A
AY1804 320 OHLXA 22:55 VRN Landed 23:25 -31 07:25 W36A
AY1338 359 OHLWN 23:00 LHR Landed 23:05 -13 00:50 W44
AY1436 E90 OHLKI 23:00 BER Landed 22:58 -04 23:55 19
AY1756 32B OHLZK 23:05 MXP Landed 23:27 -35 07:30 13
AY1078 AT7 OHATL 23:10 RIX Landed 23:13 -20 23:40 8
(10)
AY446 AT7 OHATG 23:15 OUL Landed 23:24 -31 23:55 10
(8)
AY868 E90 OHLKE 23:15 GOT Landed 22:56 -01 23:55 17 TA
AY1672 32B OHLZR 23:15 AGP Landed 23:22 -29 06:20 12
AY1740 32B OHLZP 23:15 LIS Landed 23:00 -06 06:00 32
(14)
AY820 320 OYJRP 23:20 ARN Landed 23:08 -14 10:45 29
(28)
TA
AF1176 223 FHZUJ 23:20 CDG Landed 23:47 -53 18 C
AY1764 321 OHLZF 23:20 FCO Landed 23:29 -37 08:10 22
AY1774 E90 OHLKO 23:20 BLQ Landed 23:19 -26 06:35 W35
AY216 AT7 OHATE 23:25 MHQ Landed 23:19 -25 00:05 6
AY1108 AT7 OHATN 23:25 VNO Landed 23:17 -24 23:55 11
(10)
SK728 32N EISIS 23:35 ARN Landed 23:32 -40 07:15 20 C
AY1174 AT7 OHATM 23:45 GDN Landed 23:40 -46 07:40 225
LH2466 CS3 YLCSM 23:50 MUC Landed 23:57 30 C
AY1148 321 OYRUU 23:55 WAW Estimated 00:54 07:25 903 TA
D82861 7M8 SERTL 00:05 SOF Approaching 00:00 08:30 16
(21)
SK1720 32N EISIR 00:05 CPH Landed 23:54 -00 06:35 27 C
AY1732 32B OHLZL 00:15 FNC Approaching 00:05 06:00 14
(32)
BT325 223 YLABP 00:20 RIX Delayed 29 -
KL1255 73J PHBXP 00:20 AMS Estimated 00:27 17
(16)
C
AY2096 32B OHLZO 00:25 PVK Estimated 00:40 07:05 25
AY1864 319 OHLVL 00:35 RHO Estimated 00:10 06:05 125
(16)
AY1860 32B OHLZM 00:40 CHQ Estimated 00:24 07:00 19
(28)
D82805 7M8 SERTE 01:15 NCE Estimated 01:26 08:00 15
(19)
D82887 7M8 SERTB 01:40 AGP Estimated 01:46 07:05 16
(21)
C
D82953 7M8 SERTA 02:10 CHQ Estimated 02:54 06:00 19
(15)
C
AY062 359 OHLWH 04:40 HND Estimated 04:35 S45
AY042 359 OHLWK 05:20 ICN Estimated 05:10 08:00 W44
(W42)
AY100 359 OHLWE 05:25 HKG Estimated 05:48 16:00 W46
(W44)
AY068 359 OHLWI 05:30 KIX Estimated 05:58 14:05 S54
(W46)
AY074 359 OHLWC 05:55 NRT Estimated 06:02 16:00 W48
(S54)
AY080 359 OHLWF 05:55 NGO Cancelled 12:35 CNL
AY132 359 OHLWR 06:00 SIN Estimated 06:20 08:00 W42
(W40)
AY1036 E90 OHLKP 06:30 TLL 07:10 19
(15)
TA
AY1676 319 OHLVD 06:30 AGP 07:25 14
AY290 AT7 OHATL 06:35 JYV 07:05 10
(9)
AY1046 AT7 OHATG 06:40 TAY 07:30 6
AY540 E90 OHLKR 06:45 RVN 07:30 21
(16)
TA
AY322 AT7 OHATE 06:50 VAA 09:05 8
AY380 AT7 OHATN 06:50 KUO 07:20 9
(10)
AY450 E90 OHLKE 06:50 OUL Estimated 07:04 07:45 S52
AY396 AT7 OHATI 06:55 KOK 07:35 11
AY512 AT7 OHATJ 07:00 KEM 10:25 5
AY1012 AT7 OHATO 07:25 TLL 08:25 10
(9)
BT301 223 08:20 RIX 09:00 18 -
AY432 32B OHLZL 08:40 OUL 28
(27)
AY826 E90 OHLKI 08:40 ARN 09:40 26
AY342 AT7 OHATK 09:05 JOE 09:35 11
(9)
AY806 320 OHLXF 09:15 ARN 10:00 25
FR9857 320 09:25 VIE 10:00 8 R
AY362 AT7 OHATL 09:30 KUO 10:00 6
D82603 7M8 SERTB 09:30 ARN 10:20 16
AY436 320 OHLXH 09:40 OUL 11:00 23
SK702 32N EISIY 09:40 ARN 10:20 21 R
AY802 321 OYRUU 10:05 ARN 11:25 24 TA
AY1072 AT7 OHATN 10:05 RIX 10:40 11
AY1550 E90 OHLKN 10:05 BRU 10:45 19 TA
AY1014 AT7 OHATE 10:30 TLL 12:00 6
AY532 320 OHLXA 10:35 RVN 13:10 22
SK1706 32N SEROF 10:35 CPH 11:15 20 R
FR3392 7M8 10:40 BGY 11:10 8 R
AY020 359 OHLWD 10:45 DFW 16:00 W44
(S54)
AY938 E90 OHLKO 10:50 TOS 11:35 28 TA
AY912 E90 OHLKR 10:55 OSL 12:00 17 TA
AY1582 E90 OHLKM 11:10 CDG 11:50 18 TA
AY952 319 OHLVD 11:20 CPH 12:20 27
AY1034 AT7 OHATL 11:25 TLL 23:40 134
AY1422 E90 OHLKL 11:25 HAM 12:15 29 TA
TK1761 333 11:25 IST 12:00 W46
(W44)
B
A3764 32N 11:30 ATH 12:00 14 B
AY1102 AT7 OHATI 11:30 VNO 12:30 5
AY1142 32B OHLZK 11:35 WAW 12:50 32
FR9328 73H 11:35 CRL 12:00 9 R
AY1394 319 OHLVH 11:45 DUS 12:35 23 TA
AY1432 320 OHLXM 11:45 BER 12:30 25
AY862 AT7 OHATG 11:50 GOT 12:35 8
AY1162 E90 OHLKP 11:50 KRK 13:30 30
LH2460 32Q 11:50 MUC 12:00 19 B
AY1016 AT7 OHATN 12:05 TLL 12:40 10
AY1340 32B OHLZT 12:20 LHR
AY812 AT7 OHATK 12:25 ARN 12:55 11
FR2344 73H 12:40 STN 12:50 S47 R
LH848 32A 12:50 FRA 13:25 18 B
SK708 AT7 SEMKE 12:50 ARN 13:20 122 R
AY948 AT7 OHATO 13:00 TRD 13:35 8
KL1251 73H 13:00 AMS 13:25 20 P
AY1202 32B OHLZO 13:05 LJU 14:05 W42
(S53)
AY034 333 OHLTP 13:10 SEA 18:30
DY1190 73H LNDYM 13:15 OSL 13:45 16
AY1018 AT7 OHATE 13:25 TLL 14:00 11
AY1772 E90 OHLKH 13:40 BLQ 14:25 26
AY016 333 OHLTO 14:00 JFK 17:10
FI342 32Q 14:00 KEF 15:00 29 B
HO1607 789 14:00 PVG 15:00 B
AY010 333 OHLTN 14:15 ORD 16:25
AY1342 32B OHLZN 14:20 LHR 15:35
AY122 333 OHLTU 14:25 DEL Estimated 15:50
AY1832 320 OHLXD 14:25 DBV 16:10
AY1512 319 OHLVI 14:30 ZRH 16:05
AY612 AT7 OHATM 14:40 KKN 16:25
AY1572 320 OYJRK 14:40 CDG 15:55
PC1310 738 14:40 SAW 15:00 B
AY804 321 OHLZF 14:45 BGO
AY1532 E90 OHLKF 14:45 GVA 16:30 TA
AY286 AT7 OHATK 14:50 JYV 23:55
BT303 223 14:50 RIX 15:00 -
AY1222 E90 OHLKI 14:50 PRG 16:15 TA
AY1382 E90 OHLKE 14:50 DUB 16:05
AY1856 32B OHLZP 14:50 CHQ 15:50
D82963 7M8 SERTI 14:50 ATH 15:40 A
AY966 320 OHLXH 14:55 CPH 17:05 TA
AY1402 359 OHLWR 14:55 MUC 17:45
AY1412 319 OHLVC 14:55 FRA 15:50 TA
AY022 359 OHLWT 15:00 DFW Estimated 15:20
AY366 AT7 OHATG 15:00 KUO 16:20
AY1472 320 OHLXK 15:00 VIE 16:05 TA
AY1862 32B OHLZR 15:00 RHO 16:50
AY314 AT7 OHATN 15:05 VAA 15:40
AY1176 AT7 OHATJ 15:05 GDN 16:15
AY1752 320 OHLXI 15:05 MXP 16:05
AY1762 32B OHLZH 15:05 FCO 16:40
AY438 320 OHLXM 15:10 OUL 16:30
JL047 773 15:10 HND 15:30 B
AY1104 AT7 OHATF 15:10 VNO 16:00
AY1542 320 OHLXL 15:10 BRU 16:10
AY1654 321 ECJEJ 15:10 BCN 17:05
AY808 319 OHLVH 15:15 ARN 16:35 TA
AY1166 320 OYJRP 15:15 KRK 15:55 TA
AY1302 321 OHLZE 15:15 AMS 16:20
AY1332 359 OHLWK 15:15 LHR 17:30
AY1982 333 OHLTT 15:15 DOH
AY002 359 OHLWB 15:20 LAX 17:45
AY864 E90 OHLKM 15:20 GOT 15:35
AY1074 AT7 OHATI 15:20 RIX 16:10
AY1392 320 OHLXB 15:20 DUS 16:35 TA
AY142 359 OHLWM 15:25 BKK 18:30
AY1020 AT7 OHATE 15:25 TLL 17:10
AY1252 320 OHLXF 15:25 BUD 16:55
AY1424 E90 OHLKN 15:25 HAM 16:30 TA
AY1662 321 ECILP 15:25 MAD 16:40
SK1712 32N EISCD 15:25 CPH 16:05 R
AY534 319 OHLVD 15:30 RVN 16:55
AY914 E90 OHLKR 15:35 OSL 16:15 TA
AY1048 AT7 OHATO 15:40 TAY 16:20
AY1144 E90 OHLKO 15:40 WAW 16:35 TA
AY1434 321 OYRUU 16:05 BER 17:35
D82883 7M8 SERTA 16:05 AGP 16:50 A
AY440 E90 OHLKP 16:15 OUL 17:10
LH850 32Q 16:40 FRA 16:45 B
AF1070 223 16:40 CDG 16:45 B
D82613 7M8 SERTL 16:40 ARN 17:25
AY1930 32B OHLZM 16:45 LCA 18:00
D82893 7M8 SERTE 16:45 PMI 17:35 A
SK710 32N EISIG 16:55 ARN 17:35 R
AY810 E90 OHLKH 17:05 ARN 17:45 TA
AY1022 AT7 OHATN 17:05 TLL 17:35
AY1726 32B OHLZG 17:20 ALC 18:10
DK1361 32B 17:25 PMI 17:40
DK1361 32B 17:25 PMI 17:40
AY1080 319 OHLVL 17:30 RIX 18:20
D82943 7M8 SERTB 17:30 PSA 18:50
KL1253 73H 17:40 AMS 17:45 P
AY1024 AT7 OHATM 17:50 TLL 18:20
AY1344 32B OHLZS 17:50 LHR 19:30
D82615 7M8 SERTI 18:20 ARN 18:50 R
AY316 AT7 OHATI 18:35 VAA 19:05
AY442 320 OYJRK 18:35 OUL 19:20
AY814 320 OYJRP 18:40 ARN 19:50 TA
TK1763 32Q 18:40 IST 18:55 B
AY370 AT7 OHATO 18:45 KUO 19:15
AY1576 E90 OHLKL 18:55 CDG 19:45 TA
FR9230 73H 18:55 SKG 19:30 R
LH2464 32Q 18:55 MUC 19:30 B
AY1076 AT7 OHATG 19:05 RIX 19:35
AY536 320 OHLXK 19:10 RVN 20:35
AY956 E90 OHLKM 19:30 CPH 20:25 TA
PC5165 320 19:30 AYT 19:35 B
AY444 32B OHLZR 19:35 OUL 21:05
AY816 319 OHLVD 19:35 ARN 20:45 TA
AY346 AT7 OHATP 19:40 JOE 20:10
AY916 320 OHLXL 19:45 OSL TA
AY394 AT7 OHATE 19:50 KOK 20:25
AY866 E90 OHLKR 19:50 GOT 21:00
AY1106 AT7 OHATF 19:55 VNO 21:25

Lentotiedot ovat Finavian tuottamia ja ehdot niiden Käyttämiseen ovat samat kuin muita kautta luettuna

Code monkeys made this page in 0.011 seconds.

2025 -Tiivi. All rights reserved